Pigeon Forge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Teaster Lane N/A N/A N/A $40,000,000 Unknown 127 days
No address N/A N/A N/A $40,000,000 Unknown 123 days
4010 Parkway N/A N/A 72,548 $16,500,000 $227 157 days
2825 Parkway N/A N/A 73,448 $16,500,000 $224 157 days
2525 Goldrush Road 67 72 66,924 $14,900,000 $222 165 days
4300 GSM Parkway Rush Branch Road N/A N/A 999,999 $13,250,000 $13 266 days
2525 Goldrush Road N/A N/A 66,924 $12,900,000 $192 31 days
2162 Parkway N/A N/A 32,937 $8,000,000 $242 157 days
2510 Teaster Lane N/A N/A N/A $7,000,000 Unknown 94 days
Jake Thomas N/A N/A N/A $6,000,000 Unknown 870 days
Average: 3.4 3.6 9,080 $1,531,577 $411 114 days
Viewing 1 - 10 of 224
Viewing 1 - 10 of 224
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3219 Mayes Loop Road 12 13 6,865 $1,795,000 $261 472 days
3223 Mayes Loop Road 12 13 6,865 $1,795,000 $261 493 days
202 Spring Valley Rd N/A N/A 11,036 $1,600,000 $144 15 days
202 Spring Valley Road Unit - 20 16 840 $1,600,000 $1,904 7 days
953 Black Bear Cub Way 6 6 4,632 $1,225,000 $264 150 days
Lot 25 Heritage Hills Drive 4 4 2,308 $995,000 $431 16 days
Lot 24 Heritage Hills Drive 4 4 2,308 $995,000 $431 11 days
505 Warbonnet Way 2 4 2,390 $949,900 $397 4 days
2880 Sequoia Road 2 4 2,340 $899,999 $384 9 days
3150 White Falcon Way 3 3 2,246 $879,000 $391 2 days
Average: 3.4 3.5 2,212 $618,289 $350 91 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2006 Thistle Thorn Trail King of The Mountain 18 20 13,576 $4,900,000 $4,500,000 $331 110 days 6/18/24
2010 Thistle Thorn Trail Mtn Top Splash 13 14 6,848 $2,350,000 $2,350,000 $343 0 days 11/1/23
3519 Brook Stone SPLASH VILLA 6 6 5,444 $2,250,000 $2,200,000 $404 4 days 12/5/23
3531 Brook Stone Way 7 7 4,907 $2,250,000 $2,200,000 $448 0 days 11/22/23
1529 Majestic Mtn Drive 2 6 4,408 $1,949,900 $1,818,000 $412 22 days 3/24/24
3310 Smoky Ridge Way 6 7 4,794 $1,750,000 $1,650,000 $344 31 days 2/10/24
4105 Sherwood Heights Way 5 6 4,092 $1,324,900 $1,300,000 $317 94 days 8/2/24
3503 Sand Ridge Way 3 3 3,295 $1,325,000 $1,276,000 $387 111 days 8/4/24
2025 Tiffany Way 4 5 5,720 $1,335,000 $1,260,000 $220 25 days 4/24/24
3026 Falling Leaf Way 4 4 3,194 $1,300,000 $1,225,000 $383 128 days 2/4/24
Average: 2.9 3.0 1,857 $636,209 $608,416 $377 76 days
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2024 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .