Seymour Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1531 Ellejoy Rd 3 4 4,994 $2,690,000 $538 48 days
1470 Boyds Creek Hwy 3 5 5,178 $2,000,000 $386 137 days
1470 Boyds Creek Highway 3 5 5,178 $2,000,000 $386 137 days
1478 Old Chilhowee Rd N/A N/A N/A $1,100,000 Unknown 543 days
6349 Nails Creek Road 3 4 3,300 $1,099,000 $333 10 days
6349 Nails Creek Rd 3 4 3,300 $1,099,000 $333 155 days
951 Ellejoy Rd 3 4 4,130 $1,050,000 $254 134 days
Black Oak Ridge N/A N/A N/A $1,000,000 Unknown 92 days
Black Oak Ridge Rd N/A N/A N/A $1,000,000 Unknown 92 days
5204 Three Bars Lane 3 5 3,265 $999,990 $306 27 days
Average: 3.0 3.0 2,598 $487,933 $241 77 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 Boyds Creek Hwy N/A N/A 2,960 $1,200,000 $405 1987 days
904 Boyds Creek Hwy 3 1 2,130 $889,000 $417 48 days
1412 S Delozier Rd 3 3 2,621 $860,000 $328 143 days
207 Dehart Drive Unit 12 3 3 3,400 $800,000 $235 39 days
2008 Kentucky St 3 3 2,630 $719,900 $273 12 days
1248 Deer Trail Way 4 3 3,552 $649,900 $182 20 days
1248 Deer Trail Way 4 3 3,552 $649,900 $182 24 days
1171 Burnett Station Rd 4 3 3,031 $599,900 $197 122 days
809 Reagan View Lane 4 3 25,254 $560,000 $22 15 days
840 Seaton Lane 3 2 1,344 $475,000 $353 158 days
Average: 3.0 2.4 2,693 $412,658 $228 97 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
589 Loposser Hollow Road 4 4 4,016 $1,329,900 $1,329,900 $331 54 days 12/29/23
589 Loposser Hollow Rd 4 4 4,016 $1,329,900 $1,329,900 $331 107 days 2/14/24
1427 Cheyenne Boulevard 4 5 5,258 $1,145,000 $1,035,000 $196 72 days 6/20/24
1427 Cheyenne Blvd 4 5 5,258 $1,145,000 $1,035,000 $196 107 days 7/24/24
1454 Jeffries Hollow Rd 4 3 2,886 $999,000 $960,000 $332 32 days 4/30/24
203 Dehart Drive 3 3 4,200 $880,000 $825,000 $196 168 days 4/22/24
146&147 Mary Lee Drive N/A N/A 5,668 $925,000 $815,000 $143 70 days 8/1/24
2216 Ohio St 4 4 4,787 $820,000 $810,000 $169 51 days 4/5/24
510 Illinois Ave 3 4 3,500 $829,900 $800,000 $228 49 days 8/5/24
706 Stanton Road 3 3 3,748 $799,999 $799,999 $213 8 days 10/9/23
Average: 3.0 2.4 2,059 $382,878 $371,311 $207 71 days
Viewing 1 - 10 of 356
Viewing 1 - 10 of 356

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2024 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .